WorldBank
World Development Indicators Page 1 | Page 2 | Page 3
Economy | Population | GNP per Capita | PC Ownership | Hitech Exports | CO2 Emissions |
| In Millions 1999 | US$ 1999 | Per 1,000 1998 | % of Manuf. Exp. 1998 | Metric Tons per Capita 1995 |
Australia | 19.0 | $20,050 | 411.6 | 11.4 | 15.8 |
Canada | 30.6 | $19,320 | 330.0 | 15.5 | 14.8 |
Chile | 15.0 | $4,740 | 48.2 | 3.7 | 3.1 |
China | 1,200.0 | $780 | 8.9 | 14.5 | 2.7 |
Colombia | 41.5 | $2,250 | 27.9 | 8.7 | 1.7 |
Ecuador | 12.4 | $1,310 | 18.5 | 4.5 | 2.0 |
Hong Kong, China | 6.9 | $23,520 | 254.2 | 20.6 | 4.8 |
Indonesia | 207.0 | $580 | 8.2 | 9.7 | 1.2 |
Japan | 126.6 | $32,230 | 237.2 | 26.0 | 9.1 |
Korea | 46.8 | $8,490 | 156.8 | 26.8 | 8.4 |
Malaysia | 22.7 | $3,400 | 58.6 | 54.5 | 5.7 |
Mexico | 97.4 | $4,400 | 47.0 | 19.3 | 3.5 |
New Zealand | 3.8 | $13,780 | 282.1 | NA | 7.4 |
Peru | 25.2 | $2,390 | 18.1 | 3.1 | 1.1 |
Philippines | 76.8 | $1,020 | 15.1 | 71.4 | 0.9 |
Russia | 146.5 | $2,270 | 40.6 | 11.9 | 11.5 |
Singapore | 3.2 | $29,610 | 458.4 | 58.9 | 21.5 |
Chinese Taipei | * 22.2 | NA | NA | NA | NA |
Thailand | 61.7 | $1,960 | 21.6 | ** 24.6 | 3.0 |
United States | 272.9 | $30,600 | 458.6 | 33.0 | 19.6 |
Other Countries, Regions & Economies |
World Development Indicators (WDI) 2000 |
Figures are the most current available from the WorldBank as of October 2000.
* Figure from 2000 CIA World FactBook (not available from WorldBank).
** Figure from 1995 (not available for 1998).
|