WorldBank
World Development Indicators Page 1 | Page 2 | Page 3
Economy | GDP | GNP | Exports | Imports |
| US$ in Billions | US$ in Millions | US$ in Millions | US$ in Millions |
Australia | $389.7 | $387,000 | $72,003 | $78,536 |
Canada | $612.0 | $580,900 | $248,161 | $240,290 |
Chile | $71.1 | $73,900 | $18,953 | $21,583 |
China | $991.2 | $923,600 | $207,584 | $166,894 |
Colombia | $88.6 | $100,700 | $13,478 | $17,517 |
Ecuador | $18.7 | $18,400 | $5,007 | $6,409 |
Hong Kong, China | $158.6 | $158,200 | $208,167 | $207,647 |
Indonesia | $141.0 | $130,600 | $54,850 | $43,755 |
Japan | $4,400.0 | $4,089,100 | $436,456 | $363,488 |
Korea | $406.9 | $81,300 | $71,900 | $60,200 |
Malaysia | $74.6 | $368,100 | $129,523 | $138,441 |
Mexico | $475 | $55,400 | $15,881 | $15,823 |
New Zealand | $53.6 | $60,500 | $7,488 | $10,494 |
Peru | $57.3 | $78,900 | $36,973 | $39,631 |
Philippines | $75.3 | $398,800 | $156,701 | $114,446 |
Russia | $375.3 | $331,800 | $87,734 | $74,078 |
Singapore | $84.9 | $95,500 | $128,706 | $113,698 |
Chinese Taipei | * $357.0 | $362,000 | $126,946 | $124,025 |
Thailand | $123.9 | $131,900 | $65,903 | $48,511 |
United States | $8,700.0 | $7,903,000 | $933,906 | $1,098,181 |
Other Countries, Regions & Economies |
World Development Indicators (WDI) 2000 |
Figures are the most current available from the WorldBank as of October 2000.
* Figure from 2000 CIA World FactBook (not available from WorldBank).
© Copyright 2000 Pacific Basin Economic Council Last Modified: 26 September 2000
|