World Health Organization
WHO World Health Report
| Disability- Adj. Life Expectancy (Years) | Level of Health (Rank) | Health Expenditure per Capita INT$ | Health Expenditure per Capita (Rank) | Overall Health (WHO Index) | Overall Health (Rank) |
Australia | 73.2 | 2 | $1,601 | 17 | 0.876 | 32 |
Canada | 72.0 | 12 | $1,836 | 10 | 0.881 | 30 |
Chile | 68.6 | 32 | $581 | 44 | 0.870 | 33 |
China | 62.3 | 81 | $74 | 139 | 0.485 | 144 |
Colombia | 62.9 | 74 | $507 | 49 | 0.910 | 22 |
Ecuador | 61.0 | 93 | $186 | 97 | 0.619 | 111 |
Indonesia | 59.7 | 103 | $56 | 154 | 0.660 | 92 |
Japan | 74.5 | 1 | $1,759 | 13 | 0.957 | 10 |
Republic of Korea | 65.0 | 51 | $862 | 31 | 0.759 | 58 |
Malaysia | 61.4 | 89 | $202 | 93 | 0.802 | 49 |
Mexico | 65.0 | 55 | $421 | 55 | 0.755 | 61 |
New Zealand | 69.2 | 31 | $1,393 | 20 | 0.827 | 41 |
Peru | 59.4 | 105 | $246 | 78 | 0.547 | 129 |
Philippines | 58.9 | 113 | $100 | 124 | 0.755 | 60 |
Russian Federation | 61.3 | 91 | $251 | 75 | 0.544 | 130 |
Singapore | 69.3 | 30 | $750 | 38 | 0.973 | 6 |
Thailand | 60.2 | 99 | $327 | 64 | 0.807 | 47 |
United States | 70.0 | 24 | $3,724 | 1 | 0.838 | 37 |
WHO Statistical Information System |
|